The 2020 Belgian Grand Prix (officially known as the Formula 1 Rolex Belgian Grand Prix 2020) is a Formula One motor race that is scheduled to be held on 30 August 2020 at the Circuit de Spa-Francorchamps in Stavelot, Belgium.
– Advertisement –OVERVIEW:

- Round 7 of the 2020 season comes from Spa-Francorchamps, Belgium
- Lewis Hamilton wins in Spa, Valtteri Bottas second, Max Verstappen third
- He extends his lead at the top of the championship to 47 points
- Carlos Sainz fails to make the start after an exhaust issue is detected
- Antonio Giovinazzi and George Russell are both okay after a big crash midway through the race
FORMULA 1 ROLEX BELGIAN GRAND PRIX 2020 – LIVE UPDATES
Lewis Hamilton stretched his lead in the drivers’ world championship and closed to within two wins of Michael Schumacher’s Formula One record of 91 on Sunday with a majestic, if ultimately tense, Belgian Grand Prix victory.
The series leader and six-time champion registered his 89th career win with another flawless drive to take his fourth Belgian triumph, finishing 8.448 seconds clear of his Mercedes team-mate Valtteri Bottas.
It was Hamilton’s fifth win in seven races this year and extended his record run of points-scoring races to 40.
BELGIAN GRAND PRIX 2020 RACE RESULT
– Advertisement –Pos | Driver | Time | Pts | ||
1 | ![]() | L. HamiltonMercedes·#44 | 1:24:08.761 | 25 | |
2 | ![]() | V. BottasMercedes·#77 | +8.448s | 18 | |
3 | ![]() | M. VerstappenRed Bull·#33 | +15.455s | 15 | |
4 | ![]() | D. RicciardoRenault·#3 | +18.877s | 13 | |
5 | ![]() | E. OconRenault·#31 | +40.650s | 10 |
6 | ![]() | A. AlbonRed Bull·#23 | +42.712s | 8 | |
7 | ![]() | L. NorrisMcLaren·#4 | +43.774s | 6 | |
8 | ![]() | P. GaslyAlphaTauri·#10 | +47.371s | 4 | |
9 | ![]() | L. StrollRacing Point·#18 | +52.603s | 2 | |
10 | ![]() | S. PérezRacing Point·#11 | +53.179s | 1 | |
11 | ![]() | D. KvyatAlphaTauri·#26 | +70.200s | 0 | |
12 | ![]() | K. RäikkönenAlfa Romeo·#7 | +71.504s | 0 | |
13 | ![]() | S. VettelFerrari·#5 | +72.894s | 0 | |
14 | ![]() | C. LeclercFerrari·#16 | +74.920s | 0 | |
15 | ![]() | R. GrosjeanHaas·#8 | +76.793s | 0 | |
16 | ![]() | N. LatifiWilliams·#6 | +77.795s | 0 | |
17 | ![]() | K. MagnussenHaas·#20 | +85.540s | 0 | |
18 | ![]() | A. GiovinazziAlfa Romeo·#99 | DNF | 0 | |
19 | ![]() | G. RussellWilliams·#63 | DNF | 0 | |
20 | ![]() | C. Sainz Jr.McLaren·#55 | DNS | 0 |
All times are in India Standard Time